Original: $49.99
-65%$49.99
$17.50The Story
|
Serving size: 8 g in 200 mL water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 124 kJ (30 Cal) | 62 kJ (15 Cal) |
| Protein, total — Gluten | 3.1 g | 1.6 g |
| Gluten | Not detected | Not detected |
| Fat, total — Saturated | 0.2 g | 0.1 g |
| Saturated | 0.1 g | Less than 0.1 g |
| Carbohydrate — Sugars | 3.7 g | 1.9 g |
| Sugars | 0.2 g | 0.1 g |
| Dietary fibre | 0.2 g | 0.1 g |
| Sodium | 132 mg | 66 mg |
| Zinc | 1.2 mg (10% RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
| VItamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
| Folate | 20.8 mcg (10% RDI) | 10.4 mcg |
| Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
| Percentage RDI (Recommended Dietary Intake). | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
|
Serving size: 8 g in 200 mL water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 124 kJ (30 Cal) | 62 kJ (15 Cal) |
| Protein, total — Gluten | 3.1 g | 1.6 g |
| Gluten | Not detected | Not detected |
| Fat, total — Saturated | 0.2 g | 0.1 g |
| Saturated | 0.1 g | Less than 0.1 g |
| Carbohydrate — Sugars | 3.7 g | 1.9 g |
| Sugars | 0.2 g | 0.1 g |
| Dietary fibre | 0.2 g | 0.1 g |
| Sodium | 132 mg | 66 mg |
| Zinc | 1.2 mg (10% RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
| VItamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
| Folate | 20.8 mcg (10% RDI) | 10.4 mcg |
| Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
| Percentage RDI (Recommended Dietary Intake). | ||






















