Original: $31.99
-65%$31.99
$11.20The Story
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 135 kJ (32 Cal) | 1350 kJ (323 Cal) |
| Protein, total | 3.0 g | 30.2 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.2 g | 1.8 g |
| — Saturated | 0.1 g | 1.2 g |
| Carbohydrate | 3.6 g | 36.4 g |
| — Sugars | 0.5 g | 4.8 g |
| Dietary fibre | 1.9 g | 19.3 g |
| Sodium | 96 mg | 960 mg |
| Magnesium | 83 mg (26% RDI) | 825 mg |
| Vitamin C | 20 mg (50% RDI) | 200 mg |
| Collagen peptides | 3000 mg | 30000 mg |
| Percentage RDI (Recommended Dietary Intake). | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 135 kJ (32 Cal) | 1350 kJ (323 Cal) |
| Protein, total | 3.0 g | 30.2 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.2 g | 1.8 g |
| — Saturated | 0.1 g | 1.2 g |
| Carbohydrate | 3.6 g | 36.4 g |
| — Sugars | 0.5 g | 4.8 g |
| Dietary fibre | 1.9 g | 19.3 g |
| Sodium | 96 mg | 960 mg |
| Magnesium | 83 mg (26% RDI) | 825 mg |
| Vitamin C | 20 mg (50% RDI) | 200 mg |
| Collagen peptides | 3000 mg | 30000 mg |
| Percentage RDI (Recommended Dietary Intake). | ||


















