Original: $34.99
-65%$34.99
$12.25The Story
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 116 kJ (28 Cal) | 58 kJ (14 Cal) |
| Protein, total | 5.0 g | 2.5 g |
| — Collagen | 1280 mg | 638 mg |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | 0.1 g | Less than 0.1 g |
| Carbohydrate | 1.6 g | 0.8 g |
| — Sugars | 0.1 g | Less than 0.1 g |
| Dietary fibre | 0.1 g | Less than 0.1 g |
| Sodium | 212 mg | 106 mg |
| Zinc | 1.2 mg (10% RDI) | 0.6 mg |
| Vitamin b2 | 0.3 mg (16% RDI) | 0.1 mg |
| Vitamin b3 | 1.9 mg (19% RDI) | 1.0 mg |
| Folate | 20.5 mcg (10% RDI) | 10.2 mcg |
| Vitamin b12 | 0.6 mcg (28% RDI) | 0.3 mcg |
| Percentage RDI (Recommended Dietary Intake). | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 116 kJ (28 Cal) | 58 kJ (14 Cal) |
| Protein, total | 5.0 g | 2.5 g |
| — Collagen | 1280 mg | 638 mg |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | 0.1 g | Less than 0.1 g |
| Carbohydrate | 1.6 g | 0.8 g |
| — Sugars | 0.1 g | Less than 0.1 g |
| Dietary fibre | 0.1 g | Less than 0.1 g |
| Sodium | 212 mg | 106 mg |
| Zinc | 1.2 mg (10% RDI) | 0.6 mg |
| Vitamin b2 | 0.3 mg (16% RDI) | 0.1 mg |
| Vitamin b3 | 1.9 mg (19% RDI) | 1.0 mg |
| Folate | 20.5 mcg (10% RDI) | 10.2 mcg |
| Vitamin b12 | 0.6 mcg (28% RDI) | 0.3 mcg |
| Percentage RDI (Recommended Dietary Intake). | ||
























