Original: $39.99
-65%$39.99
$14.00The Story
|
Serving size: 10 g in 250 mL water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 92 kJ (22 Cal) | 37 kJ (9 Cal) |
| Protein, total | 3.1 g | 1.2 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 1.9 g | 0.7 g |
| — Sugars | 0.1 g | Less than 0.1 g |
| Dietary fibre | 0.7 g | 0.3 g |
| Sodium | 520 mg | 208 mg |
| Zinc | 2.7 mg (23% RDI) | 1.1 mg |
| Percentage RDI (Recommended Dietary Intake). | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
|
Serving size: 10 g in 250 mL water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 92 kJ (22 Cal) | 37 kJ (9 Cal) |
| Protein, total | 3.1 g | 1.2 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 1.9 g | 0.7 g |
| — Sugars | 0.1 g | Less than 0.1 g |
| Dietary fibre | 0.7 g | 0.3 g |
| Sodium | 520 mg | 208 mg |
| Zinc | 2.7 mg (23% RDI) | 1.1 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
























